<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An iteration a day keeps the doctor away</title>
	<atom:link href="http://shakeoutblog.com/2009/02/18/an-iteration-a-day-keeps-the-doctor-away/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakeoutblog.com/2009/02/18/an-iteration-a-day-keeps-the-doctor-away/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 07:40:49 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 19.20.21. &#171; Shakeout&#8217;s Blog</title>
		<link>http://shakeoutblog.com/2009/02/18/an-iteration-a-day-keeps-the-doctor-away/comment-page-1/#comment-15</link>
		<dc:creator>19.20.21. &#171; Shakeout&#8217;s Blog</dc:creator>
		<pubDate>Sun, 10 May 2009 23:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://shakeoutblog.com/?p=410#comment-15</guid>
		<description>[...] Around the world, virtually every child born in a hospital had an Apgar score recorded at one minute after birth and at five minutes after birth. It quickly became clear that a baby with a terrible Apgar score at one minute could often be resuscitated—with measures like oxygen and warming—to an excellent score at five minutes. Spinal and then epidural anesthesia were found to produce babies with better scores than general anesthesia. Neonatal intensive-care units sprang into existence. Prenatal ultrasound came into use to detect problems for deliveries in advance. Fetal heart monitors became standard. Over the years, hundreds of adjustments in care were made, resulting in what’s sometimes called “the obstetrics package.” And that package has produced dramatic results. In the United States today, a full-term baby dies in just one out of five hundred childbirths, and a mother dies in one in ten thousand. If the statistics of 1940 had persisted, fifteen thousand mothers would have died last year (instead of fewer than five hundred)—and a hundred and twenty thousand newborns (instead of one-sixth that number). (Atul Gawande in the New Yorker &#8211; also a story in his incredible book, Better) [...]</description>
		<content:encoded><![CDATA[<p>[...] Around the world, virtually every child born in a hospital had an Apgar score recorded at one minute after birth and at five minutes after birth. It quickly became clear that a baby with a terrible Apgar score at one minute could often be resuscitated—with measures like oxygen and warming—to an excellent score at five minutes. Spinal and then epidural anesthesia were found to produce babies with better scores than general anesthesia. Neonatal intensive-care units sprang into existence. Prenatal ultrasound came into use to detect problems for deliveries in advance. Fetal heart monitors became standard. Over the years, hundreds of adjustments in care were made, resulting in what’s sometimes called “the obstetrics package.” And that package has produced dramatic results. In the United States today, a full-term baby dies in just one out of five hundred childbirths, and a mother dies in one in ten thousand. If the statistics of 1940 had persisted, fifteen thousand mothers would have died last year (instead of fewer than five hundred)—and a hundred and twenty thousand newborns (instead of one-sixth that number). (Atul Gawande in the New Yorker &#8211; also a story in his incredible book, Better) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unintended effects: blue lights vs heroin &#171; Shakeout&#8217;s Blog</title>
		<link>http://shakeoutblog.com/2009/02/18/an-iteration-a-day-keeps-the-doctor-away/comment-page-1/#comment-14</link>
		<dc:creator>Unintended effects: blue lights vs heroin &#171; Shakeout&#8217;s Blog</dc:creator>
		<pubDate>Fri, 27 Mar 2009 09:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://shakeoutblog.com/?p=410#comment-14</guid>
		<description>[...] This makes it extra important to put yourself in the shoes of your users (no pun intended) to work out what they need and iterate until you can provide it. [...]</description>
		<content:encoded><![CDATA[<p>[...] This makes it extra important to put yourself in the shoes of your users (no pun intended) to work out what they need and iterate until you can provide it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
