<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting titbits from BETT 2009 (pt.1)</title>
	<atom:link href="http://shakeoutblog.com/2009/01/18/interesting-titbits-from-bett-2009-pt1/feed/" rel="self" type="application/rss+xml" />
	<link>http://shakeoutblog.com/2009/01/18/interesting-titbits-from-bett-2009-pt1/</link>
	<description>How can design help us make better decisions?</description>
	<lastBuildDate>Sun, 01 Jan 2012 19:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Games for health and money &#171; Shakeout&#8217;s Blog</title>
		<link>http://shakeoutblog.com/2009/01/18/interesting-titbits-from-bett-2009-pt1/comment-page-1/#comment-9</link>
		<dc:creator>Games for health and money &#171; Shakeout&#8217;s Blog</dc:creator>
		<pubDate>Thu, 30 Apr 2009 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://shakeout.wordpress.com/?p=309#comment-9</guid>
		<description>[...] said before, games can do a lot more than just entertain. They can can make accounting fun, help kids learn, teach valuable lessons in design and suggest new interactions with the world around [...]</description>
		<content:encoded><![CDATA[<p>[...] said before, games can do a lot more than just entertain. They can can make accounting fun, help kids learn, teach valuable lessons in design and suggest new interactions with the world around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finguistics &#171; Shakeout&#8217;s Blog</title>
		<link>http://shakeoutblog.com/2009/01/18/interesting-titbits-from-bett-2009-pt1/comment-page-1/#comment-8</link>
		<dc:creator>Finguistics &#171; Shakeout&#8217;s Blog</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://shakeout.wordpress.com/?p=309#comment-8</guid>
		<description>[...] 22, 2009   For those of you who were interested in the game I mentioned in my last post, here is some more information from a couple of the developers who worked on it:  Steven Robbins [...]</description>
		<content:encoded><![CDATA[<p>[...] 22, 2009   For those of you who were interested in the game I mentioned in my last post, here is some more information from a couple of the developers who worked on it:  Steven Robbins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;Makes Me Furious &#187; Blog Archive &#187; Interesting Titbits From Bett 2009 (Pt.1) « Shakeout’S Blog</title>
		<link>http://shakeoutblog.com/2009/01/18/interesting-titbits-from-bett-2009-pt1/comment-page-1/#comment-7</link>
		<dc:creator>&#8230;Makes Me Furious &#187; Blog Archive &#187; Interesting Titbits From Bett 2009 (Pt.1) « Shakeout’S Blog</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://shakeout.wordpress.com/?p=309#comment-7</guid>
		<description>[...] It indexes hundreds of high quality secondary school textbooks to increase the relevance of the results. Search focused on particular verticals is clearly going to be an interesting area if generalised search engines reach an upper &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] It indexes hundreds of high quality secondary school textbooks to increase the relevance of the results. Search focused on particular verticals is clearly going to be an interesting area if generalised search engines reach an upper &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

